Different Between OLTP and OLAP
OLTP | OLAP |
Application Oriented (e.g., purchase order it is functionality of an application) | Subject Oriented (subject in the sense customer, product, item, time) |
Used to run business | Used to analyze business |
Detailed data | Summarized data |
Repetitive access | Ad-hoc access |
Few Records accessed at a time (tens), simple query | Large volumes accessed at a time(millions), complex query |
Small database | Large Database |
Current data | Historical data |
Clerical User | Knowledge User |
Row by Row Loading | Bulk Loading |
Time invariant | Time variant |
Normalized data | De-normalized data |
E – R schema | Star schema |
posted by Jeyakumar @ Friday, December 02, 2011,
Post a Comment
Note: only a member of this blog may post a comment.